We’ve partnered with Dots to provide a wide range of secure and flexible payout options for our contributors. With Dots, you can choose the most financially beneficial payment method available in your region and update your payout preference at any time.
To check which payout methods are available in your location, please visit this coverage map.

Available Payout Options:
- PayPal
- Local Bank Transfer
- Airtm
- SWIFT
- Payoneer
- Gift Card
Note: Some options may not be available for specific countries.
Important Considerations When Selecting Your Payout Preference:
Before choosing your payout method, we recommend checking with your selected provider or financial institution to ensure they can process incoming payments into your account. Some providers may have restrictions, such as:
- Maximum limits on the amount that can be received.
- Limitations on receiving payments in USD or other currencies.
By confirming these details with your provider, you can help prevent potential payment failures.
Fees
Fees are not charged by Appen. Fees may be charged directly by third parties and depending on your payout method may be deducted on the transfer to your chosen account.
An example has been provided below to illustrate how fees may work.
Your total payment for work totals $100 for the month. The payment method that you have selected has a fixed fee of $1 + 1%.
Total earned: $100
Less fixed fee: ($1)
Less %fee: ($1)
Total paid into your account: $98
A summary is provided below for convenience however we advise that you check with your relevant provider to confirm the fees applicable to you.
To reduce fees for contributors we will hold your payment on your behalf where we know the payment is less than the fees that will be incurred. We will then pay this to you in a subsequent month once your payment is greater than the fee threshold.
Indicative payment related fees
Fees may be charged directly by third parties. A summary is provided below for convenience. Please log into your account to confirm and verify payout options and pricing applicable to you.
To reduce fees for contributors we will hold your payment on your behalf where we know the payment is less than the fees that will be incurred. We will then pay this to you in a subsequent month once your payment is greater than the fee threshold.
Indicative payment related fees
Fees may be charged directly by third parties. A summary is provided below for convenience. Please log into your account to confirm and verify payout options and pricing applicable to you.
Payment Related Fees USA
| Payout method | Fee | Details |
| Domestic ACH | Free – 1 payment per month | Standard USA domestic ACH in USD |
| PayPal | Free – 1 payment per month | USD to a USA domiciled PayPal account |
| Domestic ACH | $0.20 – additional payment above 1 free per month | Standard USA domestic ACH in USD |
| PayPal | $0.25 – additional payment above 1 free per month | USD to a USA domiciled PayPal account |
| Domestic same day ACH | $0.30 | Same day USA domestic ACH in USD |
| Domestic RTP | $0.45 | Instant bank transfer via RTP |
| Payoneer standard | $0.75 + Payoneer standard fees | Refer to Payoneer account / Payoneer fee summary for details |
| Payoneer same day | $4.00 + Payoneer standard fees | Refer to Payoneer account / Payoneer fee summary for details |
| Airtm | 2.15% + Airtm standard fees | Refer to Airtm account for FX conversion rates / any other fees |
| Gift Card | $0.20 Domestic USA 1.25% International (Non-USA) | Refer to Gift Card account / provider for any additional direct fees |
Payment Related Fees Non-USA
| Payout method | Fee | Details |
| Local bank transfer | Varies by country | See following page for fees by country |
| PayPal | 2% up to $20 maximum | Withheld to cover cost of actual fees Check with PayPal for conversion rates applied to covert from USD to local currency |
| Payoneer standard | $0.75 + Payoneer standard fees | Refer to Payoneer account / Payoneer fee summary for details |
| Payoneer same day | $4.00 + Payoneer standard fees | Refer to Payoneer account / Payoneer fee summary for details |
| Airtm | 2.15% + Airtm standard fees | Refer to Airtm account for FX conversion rates / any other fees |
| Gift Card | 1.25% International (Non-USA) | Refer to Gift Card account / provider for any additional direct fees |
Local Bank Transfer Non-USA
For countries not listed below, local bank transfer may not be available. Alternative payout method to be used.
| Country | Currency | Fixed Fee | % Fee |
| Argentina | ARS | $3.66 | 1.85% |
| Australia | AUD | $1.12 | 1.00% |
| Austria | EUR | $1.04 | 1.00% |
| Bangladesh | BDT | $2.39 | 1.21% |
| Belgium | EUR | $1.04 | 1.00% |
| Brazil | BRL | $1.19 | 1.21% |
| Bulgaria | BGN | $1.20 | 1.10% |
| Canada | CAD | $1.17 | 1.02% |
| Chile | CLP | $2.47 | 2.19% |
| China | CNY | $1.36 | 1.53% |
| Colombia | COP | $1.92 | 2.48% |
| Costa Rica | CRC | $5.40 | 1.81% |
| Croatia | HRK | $1.97 | 1.14% |
| Czech Republic | CZK | $1.07 | 1.06% |
| Denmark | DKK | $1.16 | 1.00% |
| Egypt | EGP | $2.56 | 1.59% |
| Estonia | EUR | $1.04 | 1.00% |
| Finland | EUR | $1.04 | 1.00% |
| France | EUR | $1.04 | 1.00% |
| Georgia | GEL | $1.00 | 1.39% |
| Germany | EUR | $1.04 | 1.00% |
| Ghana | GHS | $2.41 | 1.24% |
| Greece | EUR | $1.04 | 1.00% |
| Hong Kong (SAR) | HKD | $1.38 | 1.13% |
| Hungary | HUF | $1.02 | 1.01% |
| India | INR | $1.14 | 1.20% |
| Indonesia | IDR | $1.36 | 1.17% |
| Ireland | EUR | $1.04 | 1.00% |
| Israel | ILS | $5.45 | 1.33% |
| Italy | EUR | $1.04 | 1.00% |
| Japan | JPY | $2.41 | 1.07% |
| Kenya | KES | $2.22 | 1.38% |
| Latvia | EUR | $1.04 | 1.00% |
| Lithuania | EUR | $1.04 | 1.00% |
| Malaysia | MYR | $1.05 | 1.15% |
| Malta | EUR | $1.04 | 1.00% |
| Mexico | MXN | $1.17 | 1.12% |
| Morocco | MAD | $3.17 | 2.23% |
| Nepal | NPR | $3.47 | 1.59% |
| Netherlands | EUR | $1.04 | 1.00% |
| New Zealand | NZD | $1.22 | 1.01% |
| Norway | NOK | $1.10 | 1.12% |
| Pakistan | PKR | $1.35 | 1.29% |
| Philippines | PHP | $1.57 | 1.10% |
| Poland | PLN | $1.17 | 1.18% |
| Portugal | EUR | $1.04 | 1.00% |
| Puerto Rico | USD | $1.11 | 0.70% |
| Romania | RON | $1.35 | 1.07% |
| Singapore | SGD | $1.16 | 1.03% |
| Slovenia | EUR | $1.04 | 1.00% |
| South Africa | ZAR | $3.70 | 1.21% |
| South Korea | KRW | $1.90 | 1.29% |
| Spain | EUR | $1.04 | 1.00% |
| Sri Lanka | LKR | $1.61 | 1.08% |
| Sweden | SEK | $1.14 | 1.00% |
| Switzerland | CHF | $1.21 | 1.04% |
| Tanzania | TZS | $1.95 | 1.51% |
| Thailand | THB | $1.68 | 1.15% |
| Turkey | TRY | $2.39 | 1.58% |
| Uganda | UGX | $1.87 | 1.19% |
| Ukraine | UAH | $0.99 | 1.16% |
| United Arab Emirates | AED | $2.16 | 1.19% |
| United Kingdom | GBP | $1.14 | 0.99% |
| Uruguay | UYU | $5.40 | 2.64% |
| Vietnam | VND | $2.13 | 1.36% |
| Zambia | ZMW | $6.27 | 1.51% |
If you have any questions, please contact us by following the instructions here.